Profit and loss, tick values, and position size for CME futures. Every contract spec below is quoted from CME's own rulebook or fact card, linked per contract.
New to this? What a tick is actually worth explains the arithmetic, the treasury 32nds trap, and the position sizing that empties accounts.
Sizing uses your stop distance. It assumes you are filled at your stop, which slippage and gaps can break. A prop firm trailing drawdown moves as your balance moves, so the max loss limit you type here is only correct for the moment you type it.
| Symbol | Contract | Point value | Tick size | Tick value | Source |
|---|---|---|---|---|---|
| Equity index | |||||
| ES | E-mini S&P 500 | $50 | 0.25 index pts | $12.50 | CME |
| MES | Micro E-mini S&P 500one tenth of ES | $5 | 0.25 index pts | $1.25 | CME |
| NQ | E-mini Nasdaq-100 | $20 | 0.25 index pts | $5.00 | CME |
| MNQ | Micro E-mini Nasdaq-100one tenth of NQ | $2 | 0.25 index pts | $0.50 | CME |
| YM | E-mini Dow (DJIA) | $5 | 1 index pts | $5.00 | CME |
| MYM | Micro E-mini Dow (DJIA)one tenth of YM | $0.5 | 1 index pts | $0.50 | CME |
| RTY | E-mini Russell 2000 | $50 | 0.10 index pts | $5.00 | CME |
| M2K | Micro E-mini Russell 2000one tenth of RTY | $5 | 0.10 index pts | $0.50 | CME |
| Energy | |||||
| CL | Crude Oil (WTI), 1,000 bbl | $1,000 | 0.01 $/bbl | $10.00 | CME |
| MCL | Micro WTI Crude Oil, 100 bblone tenth of CL | $100 | 0.01 $/bbl | $1.00 | CME |
| NG | Henry Hub Natural Gas, 10,000 MMBtu | $10,000 | 0.001 $/MMBtu | $10.00 | CME |
| Metals | |||||
| GC | Gold, 100 oz | $100 | 0.10 $/oz | $10.00 | CME |
| MGC | Micro Gold, 10 ozone tenth of GC | $10 | 0.10 $/oz | $1.00 | CME |
| SI | Silver, 5,000 oz | $5,000 | 0.005 $/oz | $25.00 | CME |
| SIL | Micro Silver, 1,000 ozone fifth of SI | $1,000 | 0.005 $/oz | $5.00 | CME |
| Interest rates | |||||
| ZB | 30-Year U.S. T-Bond, $100k face | $1,000 | 1/32 | $31.25 | CME |
| ZN | 10-Year U.S. T-Note, $100k face | $1,000 | 1/2 of 1/32 | $15.625 | CME |
| ZF | 5-Year U.S. T-Note, $100k face | $1,000 | 1/4 of 1/32 | $7.8125 | CME |
| ZT | 2-Year U.S. T-Note, $200k face | $2,000 | 1/8 of 1/32 | $7.8125 | CME |
| Currencies | |||||
| 6E | Euro FX, 125,000 EUR | $125,000 | 0.00005 USD/EUR | $6.25 | CME |
| M6E | Micro EUR/USD, 12,500 EURone tenth of 6E | $12,500 | 0.0001 USD/EUR | $1.25 | CME |
| 6J | Japanese Yen, 12,500,000 JPY | $12,500,000 | 0.0000005 USD/JPY | $6.25 | CME |
| Grains | |||||
| ZC | Corn, 5,000 bu | $50 | 0.25 cents/bu | $12.50 | CME |
| ZS | Soybeans, 5,000 bu | $50 | 0.25 cents/bu | $12.50 | CME |
| ZW | Chicago SRW Wheat, 5,000 bu | $50 | 0.25 cents/bu | $12.50 | CME |
Micros are one tenth of their full-size contract, with one exception: Micro Silver is one fifth of Silver.
The calculator stays free and open either way. If you want all 25 contracts as a spreadsheet you can edit, with the CME source link on every row, leave your email. No sequence, no pitch, no selling your address to anybody.